Our firm is proud to have assisted a fast-growing technology-based SME to successfully obtain the relevant approvals from the Companies Commission of Malaysia (Suruhanjaya Syarikat Malaysia) to establish Malaysia's 1st ICT Interest Scheme.
The fact sheet for the ICT Zone Ventures Scheme is set out in tabular form below-
Issuer & Management Company | ICT Zone Ventures Berhad |
Core business activity | Rental of ICT equipment to government agencies, statutory bodies and private sector corporations |
Objective of fundraising | To finance business growth in the ICT rental sector |
Regulator | Suruhanjaya Syarikat |
Principal legislation for the Scheme | Companies Act, 1965 |
Total approved fund size | RM110 million |
Total no. of approved ICT Interests | 22,000 ICT Interests |
Investment value per ICT Interest | RM5,000 |
Investment returns | 8% Fixed Nett Yield annually per ICT Interest |
Term | Fixed period of 9 years |
Capital protected | Cumulative 9-years Redemption Reserve Fund managed by Trustee |
Management of funds | All investment funds received will be managed by the Trustee and released to the Management Company |
Transferability | Fully transferable after initial 3-years lock-in period |
Buy-back guarantee | Buy-back of ICT Interests after initial 2-years lock-in period |
Cooling-off period | 10 days |
Eligibility to invest | Both Malaysians and non-Malaysians |
Frequency of audit | Every 6 months |
Approved Scheme Trustee | My Premier Trustee ( (719395-T) |
Independent Consultant | PKF Accountants (AF 0911) |
For more information on the ICT Zone Ventures Scheme click on the link HERE.